Size Guide
All measurements are body measurements in centimetres. Our pieces are made to fit and flatter different bodies — if you're unsure, we're one message away.
Tops, bras & sets (top)
| Size | Bust (cm) | Underbust (cm) | Waist (cm) |
|---|---|---|---|
| XS | 78 – 82 | 66 – 70 | 60 – 64 |
| S | 83 – 87 | 71 – 75 | 65 – 69 |
| M | 88 – 93 | 76 – 80 | 70 – 75 |
| L | 94 – 100 | 81 – 86 | 76 – 82 |
| XL | 101 – 108 | 87 – 93 | 83 – 90 |
Leggings, pants & shorts
| Size | Waist (cm) | Hips (cm) | Inside leg, capri (cm) |
|---|---|---|---|
| XS | 60 – 64 | 86 – 90 | 52 |
| S | 65 – 69 | 91 – 95 | 53 |
| M | 70 – 75 | 96 – 101 | 54 |
| L | 76 – 82 | 102 – 108 | 55 |
| XL | 83 – 90 | 109 – 116 | 56 |
Loungewear (relaxed fit)
| Size | Bust (cm) | Hips (cm) | Kenyan / UK size |
|---|---|---|---|
| XS | 78 – 82 | 86 – 90 | 6 |
| S | 83 – 87 | 91 – 95 | 8 – 10 |
| M | 88 – 93 | 96 – 101 | 12 |
| L | 94 – 100 | 102 – 108 | 14 – 16 |
| XL | 101 – 108 | 109 – 116 | 18 |
Measurements are body measurements in centimetres. Between sizes? Size up for a relaxed fit, size down for more compression — or message us on WhatsApp and we'll help.

